Wilmington Dining Table
Wilmington Dining Set
- Choose your table size & chair style
- Choose your wood species & stain color
- Multi-layered finish – No water staining
- Two tone finishes available
- Distress packages available
- Wood chair seats standard
- Fabric & leather seat upgrades available
- Lifetime Warranty
- Specialty Finishes
- Paint Options
- Stain Options
- Table Top Style
- Table Top Edge Style
- Warranty Information
- Delivery/Setup
Specialty Finishes
-
7-SSG-Copper
-
7-SSG-S-2
-
7-SSG-S-14
-
antiquated-antique-red
-
antiquated-antique-slate
-
antiquated-black
-
antiquated-copper
-
Antiquated Cottage Green
-
antiquated-cracked-pepper
-
antiquated-mission-maple
-
antiquated-parchment
-
antiquated-red
-
antiquated-rich-cherry
-
antiquated-rich-tobacco
-
antiquated-s-2
-
antiquated-s-14
-
antiquated-special-walnut
-
antiquated-taupe
-
antique-slate2
-
black
-
boston3
-
boston-antiquated
-
cappuccino1
-
cappuccino-antiquated
-
cracked-pepper
-
green-cottage
-
harvest2
-
harvest-antiquated
-
micheals1
-
micheals-antiquated
-
mission-maple2
-
parchment
-
rich-cherry2
-
rich-tobacco2
-
special-walnut
-
taupe
Paint Options
-
Parchment
-
White
-
Almond
-
Taupe
-
Chelsea Gray
-
Cracked Pepper
-
Green Frost
-
Cottage Green
-
Royal Blue
-
Antique Red
-
Black
Cherry Stain Colors
-
cherry-natural
-
mx2
-
seely2
-
s-141
-
harvest1
-
washington-cherry
-
michaels1
-
asbury1
-
boston2
-
ocs-cappuccino
-
antique-slate1
-
acres1
-
traditional
-
coffee1
-
mission-maple1
-
rich-cherry1
-
rich-tobacco1
-
bing-cherry1
-
onyx1
Oak Stain Colors
-
oak-natural
-
oak-s-2
-
oak-mx
-
oak-seely
-
oak-provincial
-
oak-harvest
-
oak-black-walnut
-
oak-michaels
-
oak-acres
-
boston
-
asbury
-
antique-slate
-
coffee
-
mission-maple
-
rich-cherry
-
rich-tobacco
-
bing-cherry
Brown Maple Stain Colors
-
brown-maple-harvest
-
michaels
-
washington-cherry
-
asbury
-
boston
-
ocs-cappuccino
-
antique-slate1
-
coffee
-
mission-maple
-
rich-cherry
-
rich-tobacco
-
bing-cherry
-
onyx
Quarter Sawn White Oak Stain Colors
-
autumn-wheat
-
boston1
-
chocolate
-
michaels
-
quarter-sawn-white-oak-natural
-
tea
Maple Stain Colors
-
cappuccino
-
maple-natural
-
mx1
-
s-14
-
seely1
-
#52 Large Radius Rounded Corner
-
#53 Queen Anne
-
#55 Oval
-
#56 Small Radius Rounded Corner
-
#57 Clipped Corner
-
#58 Concord
-
#60 Georgetown
-
#62 Round
-
#51 Square
-
#50 Royal Mission
-
#16 - 1/2" Bullnose
-
#1 - Classic Ogee
-
#2 - Jasper
-
#3 - Thumbnail
-
#4 - Large Ogee
-
#5 - 1/4" Roundover
-
#7 - 1/2" Roundover
-
#10 - 1" Beveled
-
#11 - 1/8" Roundover
-
#13 - 1/2" Beveled
-
#14 - 1/4" Bullnose
-
#15 - Fillet
-
#18 - Vintage
Limited Lifetime Warranty
True Wood Furniture LLC warrants the manufacture of all its furniture products to be free from defects for the lifetime of the original owner, subjected to normal use, after the date of purchase and receipt of the Purchaser. This warranty does not cover upholstery fabrics nor damages which result from neglect, abuse or acts of nature, damage or wear to any swivel mechanisms, normal wear and tear, exposure to extremes in temperatures or humidity, water damages due to immersion, fading or discoloration in finish over time, scratches, blemishes or slight color variations in wood grain, minor size variations, unauthorized repairs, alterations or misuse of the item, breakage or scratching of table tops.
Chairs, bar stools, and settees are intended only for seating. Tables are to be used only for dining. Chinas and buffets are intended to be used only for storage and display. Any other use could be harmful and will invalidate this warranty.
Should service under this warranty be needed, the Purchaser must contact the dealer from which the item was purchased and return the item to that dealer.
True Wood Furniture's obligation, under this limited warranty, at the option of True Wood Furniture, is to repair if possible or replace the product with an equal type if available, within ninety days from the receipt of a written recommendation from the dealer or factory representative, and only if the product is found to be defective under normal household use and service.
Repairs and/or replacements under this warranty will be made solely by True Wood Furniture and in its sole discretion authorizes, at no charge to the Purchaser. If the dealer or representative finds it necessary to return the product to the factory, all packing and shipping costs will be charged to the Purchaser. The Purchaser will pay any and all costs for delivery to and from the dealer.
Our experienced delivery crews will deliver, setup, and place
your furniture where you want it in your home.
Enter Zip | |
18045 | $149 |
18001 | $149 |
18002 | $149 |
18032 | $149 |
18037 | $149 |
18040 | $149 |
18044 | $149 |
18046 | $149 |
18052 | $149 |
18064 | $149 |
18070 | $149 |
18083 | $149 |
18085 | $149 |
19526 | $149 |
18043 | $149 |
18018 | $149 |
18104 | $149 |
18106 | $149 |
18109 | $149 |
18175 | $149 |
18195 | $149 |
19541 | $149 |
18035 | $149 |
18103 | $149 |
18020 | $149 |
18105 | $149 |
19554 | $149 |
19555 | $149 |
18017 | $149 |
18016 | $149 |
18015 | $149 |
18014 | $149 |
18025 | $149 |
18060 | $149 |
18065 | $149 |
18069 | $149 |
18078 | $149 |
18063 | $149 |
18067 | $149 |
18086 | $149 |
18059 | $149 |
18087 | $149 |
18101 | $149 |
18102 | $149 |
18012 | $179 |
18034 | $179 |
18010 | $179 |
17961 | $179 |
18080 | $179 |
18079 | $179 |
18072 | $179 |
18088 | $179 |
18081 | $179 |
18050 | $179 |
18031 | $179 |
18053 | $179 |
18091 | $179 |
18038 | $179 |
18039 | $179 |
18062 | $179 |
18055 | $179 |
18049 | $179 |
18098 | $179 |
18099 | $179 |
18051 | $179 |
18030 | $179 |
19535 | $179 |
19534 | $179 |
18955 | $179 |
18968 | $179 |
18935 | $179 |
19533 | $179 |
18981 | $179 |
18036 | $179 |
19538 | $179 |
19516 | $179 |
19559 | $179 |
19562 | $179 |
18058 | $209 |
18331 | $209 |
18056 | $209 |
18211 | $209 |
19530 | $209 |
18333 | $209 |
18066 | $209 |
18071 | $209 |
18055 | $209 |
19511 | $209 |
19510 | $209 |
19507 | $209 |
18244 | $209 |
18235 | $209 |
19503 | $209 |
18092 | $209 |
18212 | $209 |
18068 | $209 |
19536 | $209 |
17026 | $209 |
19550 | $209 |
18013 | $209 |
17067 | $209 |
19539 | $209 |
19544 | $209 |
18011 | $209 |
18077 | $229 |
19529 | $229 |
19560 | $229 |
19506 | $229 |
19504 | $229 |
19547 | $229 |
18092 | $229 |
18218 | $229 |
17901 | $229 |
17960 | $229 |
18240 | $229 |
18354 | $229 |
18343 | $229 |
18322 | $229 |
19522 | $229 |
18351 | $229 |
17073 | $229 |
18330 | $229 |
19564 | $229 |
18250 | $229 |
18353 | $229 |
19551 | $249 |
19567 | $249 |
19565 | $249 |
19549 | $249 |
19548 | $249 |
19545 | $249 |
19505 | $249 |
19519 | $249 |
19542 | $249 |
18041 | $249 |
19512 | $249 |
19464 | $249 |
18232 | $249 |
18210 | $249 |
18327 | $249 |
18321 | $249 |
18255 | $249 |
18352 | $249 |
18360 | $249 |
18229 | $249 |
18372 | $249 |
18252 | $249 |
17901 | $509 |
17982 | $509 |
19640 | $509 |
19612 | $509 |
19611 | $509 |
17932 | $509 |
17983 | $509 |
17931 | $509 |
19610 | $509 |
17985 | $509 |
17929 | $509 |
17923 | $509 |
17555 | $509 |
17921 | $509 |
19605 | $509 |
19602 | $509 |
17569 | $509 |
17933 | $509 |
19609 | $509 |
17979 | $509 |
17087 | $509 |
19608 | $509 |
19607 | $509 |
19606 | $509 |
19603 | $509 |
19604 | $509 |
17922 | $509 |
17965 | $509 |
17951 | $509 |
17952 | $509 |
17970 | $509 |
17968 | $509 |
17967 | $509 |
17934 | $509 |
17966 | $509 |
17946 | $509 |
17964 | $509 |
17954 | $509 |
17963 | $509 |
19601 | $509 |
17930 | $509 |
17959 | $509 |
17953 | $509 |
17942 | $509 |
17957 | $509 |
17980 | $509 |
17935 | $509 |
17936 | $509 |
17938 | $509 |
17978 | $509 |
17949 | $509 |
17976 | $509 |
17948 | $509 |
17943 | $509 |
17974 | $509 |
17944 | $509 |
17945 | $509 |
17972 | $509 |
17981 | $509 |
17941 | $509 |
18248 | $509 |
18201 | $509 |
18214 | $509 |
18220 | $509 |
18231 | $509 |
18237 | $509 |
19508 | $509 |
18241 | $509 |
18242 | $509 |
18245 | $509 |
18252 | $509 |
17925 | $509 |
19540 | $509 |
19543 | $509 |
19525 | $509 |
19518 | $509 |
18350 | $269 |
18341 | $269 |
18216 | $269 |
18334 | $269 |
18344 | $269 |
18348 | $269 |
18349 | $269 |
18355 | $269 |
18254 | $269 |
18356 | $269 |
18230 | $269 |
19520 | $269 |
18610 | $269 |
18624 | $269 |
18951 | $269 |
19523 | $269 |
18335 | $269 |
18921 | $269 |
18073 | $269 |
18970 | $269 |
18930 | $269 |
18370 | $269 |
18953 | $269 |
18320 | $269 |
18661 | $319 |
18428 | $319 |
18342 | $319 |
18346 | $319 |
18910 | $319 |
18947 | $319 |
18911 | $319 |
18944 | $319 |
18357 | $319 |
18424 | $319 |
18347 | $319 |
18964 | $319 |
18054 | $319 |
18325 | $319 |
18917 | $319 |
18969 | $319 |
18920 | $319 |
18972 | $319 |
18962 | $319 |
18960 | $319 |
18949 | $319 |
18201 | $319 |
18301 | $319 |
18942 | $319 |
18323 | $319 |
18466 | $319 |
18326 | $319 |
18332 | $319 |
18445 | $349 |
18932 | $349 |
18913 | $349 |
18914 | $349 |
18927 | $349 |
18926 | $349 |
18923 | $349 |
18934 | $349 |
19440 | $349 |
18901 | $349 |
18950 | $349 |
19446 | $349 |
19473 | $349 |
18705 | $349 |
18915 | $349 |
18916 | $349 |
18963 | $389 |
18976 | $389 |
19454 | $389 |
18912 | $389 |
18938 | $389 |
18946 | $389 |
18426 | $389 |
18931 | $389 |
18929 | $389 |
19468 | $389 |
18928 | $389 |
18925 | $389 |
17836 | $389 |
19002 | $389 |
18328 | $389 |
18933 | $389 |
18922 | $389 |
18991 | $429 |
18980 | $429 |
19044 | $429 |
18956 | $429 |
18954 | $429 |
19040 | $429 |
19444 | $429 |
18974 | $429 |
18943 | $429 |
18940 | $429 |
19075 | $429 |
19038 | $469 |
19053 | $469 |
19047 | $469 |
18966 | $469 |
19072 | $469 |
19006 | $469 |
19341 | $469 |
19115 | $469 |
18977 | $469 |
19056 | $509 |
19057 | $509 |
19055 | $509 |
19049 | $509 |
19007 | $509 |
19048 | $509 |
19030 | $509 |
19021 | $509 |
19020 | $509 |
19054 | $509 |
19067 | $509 |
8002 | $509 |
19058 | $509 |
19059 | $509 |
8094 | $549 |
8096 | $549 |
8848 | $189 |
8808 | $189 |
8804 | $189 |
8834 | $189 |
7882 | $209 |
7833 | $209 |
7831 | $209 |
7829 | $209 |
7823 | $209 |
8809 | $209 |
8868 | $209 |
8802 | $209 |
7844 | $239 |
8885 | $239 |
7832 | $239 |
8801 | $239 |
8867 | $239 |
7863 | $239 |
8827 | $239 |
8556 | $239 |
7865 | $239 |
8829 | $239 |
8825 | $239 |
8803 | $239 |
7838 | $289 |
7840 | $289 |
7853 | $289 |
7870 | $289 |
7880 | $289 |
7846 | $289 |
8888 | $289 |
8870 | $289 |
8559 | $289 |
8858 | $289 |
8557 | $289 |
8833 | $289 |
8889 | $289 |
7825 | $289 |
7830 | $289 |
7820 | $289 |
7828 | $329 |
7931 | $329 |
7836 | $329 |
7921 | $329 |
7930 | $329 |
7979 | $329 |
8869 | $329 |
8551 | $329 |
7934 | $329 |
8822 | $329 |
8887 | $329 |
7977 | $329 |
8876 | $329 |
8530 | $329 |
7978 | $329 |
7850 | $359 |
7847 | $359 |
7845 | $359 |
7970 | $359 |
7852 | $359 |
7803 | $359 |
8876 | $359 |
8836 | $359 |
8835 | $359 |
8826 | $359 |
8807 | $359 |
7821 | $359 |
7939 | $359 |
7938 | $359 |
7920 | $359 |
7924 | $359 |
7926 | $359 |
7876 | $359 |
7945 | $359 |
7856 | $359 |
7857 | $359 |
8890 | $359 |
7874 | $359 |
7801 | $399 |
8853 | $399 |
8525 | $399 |
7935 | $399 |
8821 | $399 |
7063 | $399 |
7802 | $399 |
8504 | $399 |
8812 | $399 |
7059 | $399 |
8805 | $399 |
8560 | $399 |
7933 | $399 |
7976 | $399 |
7963 | $399 |
7806 | $399 |
7946 | $399 |
7849 | $399 |
7960 | $399 |
8880 | $399 |
7980 | $399 |
7885 | $399 |
7869 | $399 |
7962 | $399 |
8558 | $429 |
7080 | $429 |
8553 | $429 |
7092 | $429 |
8854 | $429 |
7922 | $429 |
8875 | $429 |
8844 | $429 |
7901 | $429 |
7439 | $429 |
7878 | $429 |
7961 | $429 |
7834 | $429 |
7981 | $429 |
7983 | $429 |
8540 | $429 |
7950 | $429 |
8502 | $429 |
7940 | $429 |
7932 | $429 |
7842 | $429 |
7866 | $429 |
7999 | $429 |
7069 | $429 |
7062 | $429 |
7060 | $429 |
7927 | $429 |
7046 | $429 |
7928 | $429 |
8528 | $429 |
7936 | $479 |
8016 | $479 |
7016 | $479 |
7066 | $479 |
7078 | $479 |
7006 | $479 |
7005 | $479 |
7460 | $479 |
7405 | $479 |
7082 | $479 |
8823 | $479 |
7058 | $479 |
8846 | $479 |
7054 | $479 |
7045 | $479 |
7034 | $479 |
8873 | $479 |
7457 | $509 |
7462 | $509 |
7028 | $509 |
8816 | $509 |
7512 | $509 |
7009 | $509 |
7035 | $509 |
7438 | $509 |
7440 | $509 |
7444 | $509 |
8048 | $509 |
7094 | $559 |
8831 | $559 |
7450 | $559 |
10310 | $599 |
10465 | $599 |
18428 | $599 |
7712 | $629 |
8527 | $629 |
8012 | $779 |
8731 | $779 |
8735 | $779 |
8723 | $779 |
8865 | $179 |
8886 | $179 |
18042 | $149 |
Source: https://www.homesquarefurniture.com/product/wilmington-dining-set/
Tidak ada komentar:
Posting Komentar